Ball Valve KPN PN16 DP PX MX ISO
Working temperature:
-20°C/ +200°C

PN16
| Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Top flange ISO | Shaft K x h | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TRUNION MOUNTED BALL
|
|||||||||||||
| A954271 | 15 | 115 | 95 | 67 | 16 | 150 | 17 | 65 | 14 | 4 | F03 | 11 x 13,5 | 2,00 |
| A954272 | 20 | 120 | 105 | 74 | 20 | 150 | 18 | 75 | 14 | 4 | F03 | 11 x 13,5 | 3,30 |
| A954273 | 25 | 125 | 115 | 83 | 25 | 150 | 18 | 85 | 14 | 4 | F04 | 11 x 13,5 | 3,60 |
| A954274 | 32 | 130 | 140 | 102 | 32 | 210 | 18 | 100 | 18 | 4 | F04 | 14 x 18 | 5,40 |
| A954275 | 40 | 140 | 150 | 107 | 40 | 210 | 18 | 110 | 18 | 4 | F05 | 14 x 18 | 6,70 |
| A950456 | 50 | 150 | 165 | 120,5 | 50 | 210 | 20 | 125 | 18 | 4 | F05 | 14 x 18 | 8,90 |
| A950457 | 65 | 170 | 185 | 140 | 63,5 | 320 | 18 | 145 | 18 | 4 | F07 | 17 x 23 | 14,63 |
| A950458 | 80 | 180 | 200 | 151 | 78 | 320 | 20 | 160 | 18 | 8 | F07 | 17 x 23 | 20,11 |
| A950459 | 100 | 190 | 220 | 166 | 99 | 320 | 20 | 180 | 18 | 8 | F07 | 17 x 23 | 26,00 |
| A950460 | 125 | 325 | 250 | 201 | 124 | 500 | 22 | 210 | 18 | 8 | F10 | 22 x 27 | 50,00 |
| A950461 | 150 | 350 | 285 | 218 | 149 | 500 | 22 | 240 | 22 | 8 | F10 | 22 x 27 | 69,50 |
| A950462 | 200 | 400 | 340 | - | 200 | - | 24 | 295 | 22 | 12 | F12 | 27 x 31 | 144,00 |
| A950463 | 250 | 450 | 405 | - | 250 | - | 26 | 355 | 26 | 12 | F14 | 36 x 36 | 235,00 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 27.
Antistatic and Fire Safe Design.



