Ball Valve KPT Welded, Reduced Bore PN40 RU PX PX
Working temperature:
-20°C/ +200°C

PN40
| Art. nr. | DN | A | B | C | ⌀D | ⌀D1 | G | s | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
|
MAXIMUM ALLOWABLE PRESSURE:
DN65-DN125 = 25 bar DN150-DN300 = 16 bar |
|||||||||
| A958102 | 20 | 270 | 16,9 | 71,6 | 15,8 | 26,9 | 153 | 2,6 | 0,81 |
| A958103 | 25 | 270 | 21,2 | 82,7 | 20 | 33,7 | 153 | 2,6 | 1,05 |
| A958104 | 35 | 270 | 24,2 | 90,3 | 25 | 42,4 | 153 | 2,6 | 1,35 |
| A958105 | 40 | 270 | 30,2 | 108,3 | 31 | 48,3 | 237 | 2,9 | 1,91 |
| A958106 | 50 | 300 | 38,1 | 116 | 40 | 60,3 | 276 | 2,9 | 3,78 |
| A958107 | 65 | 360 | 44,5 | 122,5 | 50 | 76,1 | 276 | 3,2 | 5,37 |
| A958108 | 80 | 390 | 57,2 | 148,6 | 63,5 | 88,9 | 340 | 3,2 | 9,19 |
| A958109 | 100 | 450 | 69,9 | 160,6 | 78 | 114,3 | 340 | 3,6 | 14,40 |
| A958110 | 125 | 525 | 84,2 | 174,6 | 99 | 139,7 | 340 | 4,0 | 22,22 |
| A958111 | 150 | 600 | 109,6 | 219 | 125 | 168,3 | 454 | 4,5 | 33,45 |
| A958112 | 200 | 600 | 136,5 | 246 | 150 | 219,1 | 454 | 6,3 | 56,00 |
| A958113 | 250 | 730 | 177,8 | 322,5 | 200 | 273 | 1000 | 6,3 | 116,5 |
| A958114 | 300 | 850 | 209,5 | 495 | 250 | 323,9 | ⌀305 | 7,1 | 176,2 |
Notes
Face to face dimensions conform with the EN12982:2009 Basic series 68.
Fire Safe Design.
DN300:
- spring-loaded washers
- antistatic design
- manual gearbox
DN20 to DN40 valves feature a solid ball.
DN50 to DN300 valves feature a hollow ball.
*DN20, DN25, DN200, DN250, DN300 deals with 15% graphite content.





